<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason's Computer Science Blog &#187; Wireless</title>
	<atom:link href="http://www.jasonernst.com/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonernst.com</link>
	<description>By Jason Ernst</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upcoming PhD QE Progress</title>
		<link>http://www.jasonernst.com/2011/07/27/upcoming-phd-qe-progress/</link>
		<comments>http://www.jasonernst.com/2011/07/27/upcoming-phd-qe-progress/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:26:38 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Handover]]></category>
		<category><![CDATA[Heterogeneous]]></category>
		<category><![CDATA[Jason B. Ernst]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Seamless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=1739</guid>
		<description><![CDATA[So I&#8217;ve been doing my PhD for over two years now, and I haven&#8217;t posted a reflective &#8220;state of the thesis&#8221; post in quite some time, so here it is. I have maxed out my 50 pages (not included ToC and references) for some time now, it&#8217;s just been in the process of revision for [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been doing my PhD for over two years now, and I haven&#8217;t posted a reflective &#8220;state of the thesis&#8221; post in quite some time, so here it is. I have maxed out my 50 pages (not included ToC and references) for some time now, it&#8217;s just been in the process of revision for the last month or so! I have more or less settled on what my research actually is now and am getting a clearer picture of it in my head all the time.</p>
<p>Officially the topic is &#8220;Radio Resource Management for Quality of Service in Heterogeneous Wireless Networks&#8221;. This is quite the mouthful, I know. Really what it boils down to is: Making various wireless technologies (Bluetooth, WiFi, WiMAX, 3G, 4G, &#8230; , etc) seamlessly work together. Many devices are capable of connecting to many of these radio access technologies (RATs), but often it is not <em>seamless</em>. What do I mean by this? Well suppose I am inside a university building, deep in the basement (where they tend to put CS students <img src='http://www.jasonernst.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) where there is no mobile reception (3G, 4G etc.). I start downloading a large file, or call someone via wifi. Now I want to walk to my car because it&#8217;s time to go home for the day. Many networks now are not able to handle this, and it is interrupted after you change networks. Furthermore, you often have to manually tell the device you want to leave one network and join another. <em>Seamless</em> means this should all happen without you noticing. This is the focus of my research.</p>
<p>The biggest problem that I am concerned with is called handoff or handover. This is when the switch between RATs occurs. Traditionally, this also occurs when a mobile device switches from one tower to another, and it usually involved predicting the motion of the device along with some other factors for Quality of Service (QoS). For a vertical handover, we may or may not need to predict motion. If the heterogeneous wireless network (HWN) is densely covered, many RATs are available throughout the coverage region (as opposed to a sparsely covered where a given location may have access to one technology at once). In a dense HWN, the problem becomes a multi-criteria question.</p>
<ol>
<li>Which network is most economical for me to connect to?</li>
<li>Which configuration of (network, client) pairs is most profitable for the operator?</li>
<li>Which network is able to provide me with the required QoS?</li>
</ol>
<p>More technical details to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2011/07/27/upcoming-phd-qe-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Blanket Wireless Coverage in Waterloo Failed, and Potential Solutions</title>
		<link>http://www.jasonernst.com/2011/07/22/why-blanket-wireless-coverage-in-waterloo-failed-and-potential-solutions/</link>
		<comments>http://www.jasonernst.com/2011/07/22/why-blanket-wireless-coverage-in-waterloo-failed-and-potential-solutions/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:46:04 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[Atria]]></category>
		<category><![CDATA[Blanket Coverage]]></category>
		<category><![CDATA[KW Record]]></category>
		<category><![CDATA[Waterloo Region]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=1723</guid>
		<description><![CDATA[Today the KW Record ran an article entitled &#8220;Blanket Wi-Fi plans unplugged in Waterloo Region and Guelph, but growing in Stratford&#8221;. I thought I&#8217;d throw in my two cents since this issue is very related to some of my research. Overall to me, the biggest factor that contributed to the failure of blanket wireless access [...]]]></description>
			<content:encoded><![CDATA[<p>Today the KW Record ran an article entitled <a href="http://www.therecord.com/news/local/article/567110--blanket-wi-fi-plans-unplugged-in-waterloo-region-and-guelph-but-growing-in-stratford">&#8220;Blanket Wi-Fi plans unplugged in Waterloo Region and Guelph, but growing in Stratford&#8221;</a>. I thought I&#8217;d throw in my two cents since this issue is very related to some of my research. Overall to me, the biggest factor that contributed to the failure of blanket wireless access in the Region of Waterloo was the cost of the service for users. From what I remember, it was on part with many high speed Internet plans. Why would someone pay the same price to have potentially slower, less secure service than competing wired services? </p>
<p>The Atria plan used large WiFi cells, with very expensive antennas (see the apartment building near University Plaza, which I believe was one of them).</p>
<p>Many other cities (much larger ones) have been very successful in providing blanket WiFi, using a completing different coverage model and cost model. The best example is San Francisco where a company named Meraki provides free wifi for over 100,000 people using their Mesh Router devices. These devices cost<a href="http://meraki.com/products/wireless/mr16#compare"> between $399 and $1500 each</a>, which is still expensive, but likely much cheaper than anything used by Atria. These devices likely have much lower range and handle dense areas compared with the atria cells which seem to be designed for large areas, and require many people to subscribe to pay for their costs. The argument in the article that WiFi coverage in metropolitan areas is difficult seems like a terrible attitude to have for an area that has a reputation as a high tech leader. San Francisco likely has much greater challenges in this regard compared to our tiny city. </p>
<p><center>
<div class="image"><a href="http://www.jasonernst.com/wp-content/uploads/2011/07/meraki_sf.jpg"><img src="http://www.jasonernst.com/wp-content/uploads/2011/07/meraki_sf-300x216.jpg" alt="" title="meraki_sf" width="300" height="216" class="aligncenter size-medium wp-image-1731" /></a><br/>Example coverage map in San Francisco</div>
<p></center></p>
<p>Instead of using these expensive devices, much cheaper devices such as linksys wrt routers could be used. These routers support linux, and because of this much customization is possible such as mesh networking. While these devices are less reliable than the previous more expensive solutions, it may be a good way to at least get the network started cheaply. Additionally, areas which are not used by as many people could be covered with cheaper routers, while areas with more dense traffic may be covered by expensive ones.</p>
<p>The argument in the article that WiFi networks are unnecessary because of cellular networks is ludicrous! If that is the case, why are every smartphone and other device including WiFi radios in them? It&#8217;s because data on cellular networks is way to expensive. Any place where a device can get free or low cost WiFi should be used instead of the cellular network. One large problem with this at the moment, however is that it is not seamless to go from a cellular network to a wifi network. For example, it is often not possible to carry on a phone call while switching networks, or continue downloading or steaming without interruption. This will change with much of the <a href="http://www.uoguelph.ca/~jernst/research.shtml" title="Heterogeneous Wireless Research">research in heterogeneous networks</a>.</p>
<p>One potential model that hasn&#8217;t been explored much is community wireless networks. In this case, devices could be provided to anyone willing to provide access to their own home network for the community. The incentive could be either donations from users, or a very small fee (2 &#8211; 5 dollars per month) which is distributed to providers. Additionally, anyone who provides a part of the network is able to get on free to other parts of the network. Of course, there&#8217;s nothing to stop the larger companies like Rogers and Bell from creating the same type of value added service. Since so many people already have wireless in their home using Rogers and Bell, they could create some type of login where you take your bandwidth quota with you and have access to anyone else&#8217;s network who is also participating. This way, you are not using their bandwidth cap (only their &#8220;speed&#8221; &#8211; which may introduce a whole other range of problems <img src='http://www.jasonernst.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2011/07/22/why-blanket-wireless-coverage-in-waterloo-failed-and-potential-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWCCA 2010 &#8211; Adaptive Mixed Bias Resource Allocation for Wireless Mesh Networks</title>
		<link>http://www.jasonernst.com/2010/11/04/bwcca-2010-adaptive-mixed-bias-resource-allocation-for-wireless-mesh-networks/</link>
		<comments>http://www.jasonernst.com/2010/11/04/bwcca-2010-adaptive-mixed-bias-resource-allocation-for-wireless-mesh-networks/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:24:39 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Allocation]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[BWCCA]]></category>
		<category><![CDATA[Ernst]]></category>
		<category><![CDATA[Fukuoka]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Nkwe]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Thabo]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=1164</guid>
		<description><![CDATA[Today I presented a recent paper on &#8220;Adaptive Mixed Bias Resource Allocation for Wireless Mesh Networks&#8221; at the BWCCA conference in Fukuoka Japan. The paper is authored by myself and Thabo Nkwe from the University of Guelph. The abstract is below: Abstract: In wireless networks, conditions may change rapidly and unpredictably. Often wireless networks are [...]]]></description>
			<content:encoded><![CDATA[<p>Today I presented a recent paper on &#8220;Adaptive Mixed Bias Resource Allocation for Wireless Mesh Networks&#8221; at the BWCCA conference in Fukuoka Japan. The paper is authored by myself and Thabo Nkwe from the University of Guelph. The abstract is below:</p>
<p>Abstract:<br />
In wireless networks, conditions may change rapidly and unpredictably. Often wireless networks are not designed to adapt to these changing conditions and perform poorly when they become congested. The multi-hop broadcast nature of wireless mesh networks amplifies the problem of poor wireless performance. Mixed bias scheduling has previously been applied successfully to wireless mesh networks however, it still suffers from similar problems when conditions change rapidly. In this work we propose an adaptive mixed bias (AMB) algorithm which uses a tabu search approach to change based on delay and dropped packets in the network. The proposed scheduling approach consists of three important algorithms, namely, the tabu search algorithm, move generation, and utility function. The adaptive mixed bias approach is compared against IEEE 802.11 and the non-adaptive mixed bias approach. The performance is evaluated using the packet delivery ratio and average end-to-end delay metrics.</p>
<p>Here are the slides from the talk: <a href='http://www.jasonernst.com/wp-content/uploads/2010/11/BWCCA-NGWMN2010-final.pdf'>BWCCA-NGWMN2010-final (pdf)</a><br />
and here is the link to the pdf from the conference: <a href="http://www.computer.org/portal/web/csdl/doi/10.1109/BWCCA.2010.144">Adaptive Mixed Bias Resource Allocation for Wireless Mesh Networks (pfd)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/11/04/bwcca-2010-adaptive-mixed-bias-resource-allocation-for-wireless-mesh-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Day &#8211; Summer 2010</title>
		<link>http://www.jasonernst.com/2010/08/30/research-day-summer-2010/</link>
		<comments>http://www.jasonernst.com/2010/08/30/research-day-summer-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:36:21 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Heterogeneous]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=1093</guid>
		<description><![CDATA[Tomorrow I present at Research Day at University of Guelph at 1:30pm. Here is the abstract for the presentation: Title: Radio Resource Management in Heterogeneous Wireless Networks Abstract: Wireless networks are quickly becoming pervasive allowing users to stay connected anytime anywhere. However, current implementations are not seamless. There are many different radio access technologies (RATs), [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I present at Research Day at University of Guelph at 1:30pm. Here is the abstract for the presentation:</p>
<p><strong>Title</strong>: Radio Resource Management in Heterogeneous Wireless Networks</p>
<p><strong>Abstract</strong>: <em>Wireless networks are quickly becoming pervasive allowing users to stay connected anytime<br />
anywhere. However, current implementations are not seamless. There are many different radio<br />
access technologies (RATs), for example 802.11 (Wifi), 802.15 (Bluetooth, Zigbee), 802.16 (WiMAX)<br />
and 3g cellular / mobile technologies which are not inter-operable. The aim of heterogeneous<br />
wireless networking is to bridge the technological gap between the existing equipment and software.<br />
When this occurs, the wireless spectrum may be used more efficiently and it is expected users will<br />
have a better experience using the networks. Ideally, the devices should be able to select the best<br />
RAT at a given moment in time based on some criteria, for example cost or capacity. A background<br />
on the architecture of heterogeneous networks will be presented. Problems such as handover, radio<br />
resource management and quality of service (QoS) will be discussed and a direction for further<br />
study will be established.</em></p>
<p>Update: Here are the slides from the presentation for those who are interested:<a href='http://www.jasonernst.com/wp-content/uploads/2010/08/researchday2010.pdf'>Research Day 2010 (pdf) &#8211; Jason Ernst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/08/30/research-day-summer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC 2010 &#8211; Cross-Layer Mixed Bias Scheduling for Wireless Mesh Networks</title>
		<link>http://www.jasonernst.com/2010/06/04/icc-2010-cross-layer-mixed-bias-scheduling-for-wireless-mesh-networks/</link>
		<comments>http://www.jasonernst.com/2010/06/04/icc-2010-cross-layer-mixed-bias-scheduling-for-wireless-mesh-networks/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:30:29 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[ICC 2010]]></category>
		<category><![CDATA[Jason B. Ernst]]></category>
		<category><![CDATA[Mieso Denko]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=845</guid>
		<description><![CDATA[This post is somewhat motivated by Prof. Andrew Eckford&#8217;s post that encourages graduate students and faculty members to post more about their work on sites like Twitter. Since I attended the same conference (ICC 2010), I thought it would be good to share a bit about my presentation and my experience at the conference. While [...]]]></description>
			<content:encoded><![CDATA[<p>This post is somewhat motivated by <a href="http://andreweckford.blogspot.com/2010/06/you-should-be-tweeting.html">Prof. Andrew Eckford&#8217;s post</a> that encourages graduate students and faculty members to post more about their work on sites like Twitter. Since I attended the same conference (ICC 2010), I thought it would be good to share a bit about my presentation and my experience at the conference.</p>
<p>While I don&#8217;t have a video for you to watch the entire presentation, I do have some pictures, and I&#8217;ll post the paper and slides I presented in case any one is interested. If you have any questions feel free to post on here or email me directly and I&#8217;ll be happy to answer any of them.</p>
<p><span id="more-845"></span></p>
<p>J.B. Ernst and M.K. Denko, &#8220;Cross-Layer Mixed Bias Scheduling for Wireless Mesh Networks,&#8221; in <em>Proc. IEEE International Conference on Communications (ICC)</em>, Cape Town, South Africa, 2010.</p>
<p><center>
<div class="image"><img src="http://www.jasonernst.com/wp-content/uploads/2010/06/icc2010-presentation-300x225.jpg" alt="ICC 2010 - Jason Ernst"/></div>
<p></center></p>
<p><em>Abstract</em>—In this paper we propose a mixed bias approach which makes use of cross layer optimization. The cross-layer parameters are based on conditions in the network from multiple layers and are used to determine resource and time allocation for nodes in the network. Unlike existing proposals, we propose to bias against several parameters such as link quality and queue size in addition to node distance. We also propose a combined mixed bias approach which takes into account multiple parameters together. The scheme is evaluated using simulation experiments. The performance results are reported in this paper.</p>
<p><a href="http://www.jasonernst.com/wp-content/uploads/2010/06/icc2010.pdf">Download the paper (pdf)</a><br />
<a href="http://www.jasonernst.com/wp-content/uploads/2010/06/ICC2010-presentation.pdf">Download the presentation slides (pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/06/04/icc-2010-cross-layer-mixed-bias-scheduling-for-wireless-mesh-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ANN for Wireless Network Applications</title>
		<link>http://www.jasonernst.com/2009/09/28/ann-for-wireless-network-applications/</link>
		<comments>http://www.jasonernst.com/2009/09/28/ann-for-wireless-network-applications/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:40:09 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[Artificial Neural Networks]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=715</guid>
		<description><![CDATA[This semester I have been taking a soft computing course. We have covered fuzzy logic and are starting artificial neural networks (ANN) although I have missed a couple of classes due to the conferences I have been attending. Anyway the ANN class today piqued my interest in how I can apply this to my area [...]]]></description>
			<content:encoded><![CDATA[<p>This semester I have been taking a soft computing course. We have covered fuzzy logic and are starting artificial neural networks (ANN) although I have missed a couple of classes due to the conferences I have been attending. Anyway the ANN class today piqued my interest in how I can apply this to my area which is wireless networks. It seems to me so far that it could be applied to some of my cross-layer work since the network could be trained to tune parameters to settings which yield good performance based on specific network conditions. However, I&#8217;m not sure if this approach would be good or if some other AI type of technique may be better. Also I am interested in how ANNs could be applied to breaking encryption schemes if it is even possible. I have tried a few searches on Google and some journals / conferences but nothing of interest has come up yet. I don&#8217;t think I really understand ANNs enough to answer any of the questions, but I thought I&#8217;d get them down so I can come back later and think when I have more time. Feel free to leave any comments or suggestions on these ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2009/09/28/ann-for-wireless-network-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Problems with Mobile / Wireless Service in Canada</title>
		<link>http://www.jasonernst.com/2009/06/02/problems-with-mobile-wireless-service-in-canada/</link>
		<comments>http://www.jasonernst.com/2009/06/02/problems-with-mobile-wireless-service-in-canada/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:31:30 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=682</guid>
		<description><![CDATA[Today I set out to try to find a replacement for my LG8100 phone which has had a very long and horrible life (going through the washer and dryer several times and still working). I am interested in getting some type of blackberry an iPhone, or would even consider one of the newly popular mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Today I set out to try to find a replacement for my LG8100 phone which has had a very long and horrible life (going through the washer and dryer several times and still working). I am interested in getting some type of blackberry an iPhone, or would even consider one of the newly popular mobile usb modem sticks. The reason for this is because I want to be able to either tether to my laptop, or use the stick to access the Internet while I travel. For instance I am planning a month long cross-Canada trip this summer. All of the sticks seem to only work on 3g networks. They don&#8217;t have information on whether they can fall back onto legacy technology at all. Well this is useless unless I can somehow stick to major metro areas. Not very useful for a &#8220;mobile&#8221; Internet technology. </p>
<p><span id="more-682"></span></p>
<p>Next is the price for these things. While they seem to be too expensive (monthly) to me, I am willing to pay it since I understand the costs of setting up a network in a country as spread as Canada. However if I try to tether a Blackberry or iPhone to my computer, all of the major carriers in Canada seem to add on extra costs which make it impractical. The other reason why I do like some of the blackberry models is for international use. For instance when I was in UK this past month, I couldn&#8217;t use my LG8100 phone at all. Some of the newer Blackberries supported by Rogers and Telus that I have looked at support many technologies and seem like they make work. </p>
<p>Anyways, this post has mostly been a rant, so feel free to leave your experiences or some suggestions on what I might do to try to get some solution to my needs. I have tried asking the sales staff at some of the places to help me out and they have been useless so far. But thats another story.</p>
<p>Update: I have decided on a Blackberry Storm 9530 since it supports international roaming and has many of the features I would like in a phone. It looks like I will just settle on buying a separate mobile stick for use with my laptop. I don&#8217;t want to have to worry about all of the hassle of getting the extra software &#038; the questionable legality that is involved with trying to get data through my phone. So far I am quite happy with the phone, it is quite a step from my LG8100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2009/06/02/problems-with-mobile-wireless-service-in-canada/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AINA 2009 Conference Presentation</title>
		<link>http://www.jasonernst.com/2009/06/01/aina-2009-conference-presentation/</link>
		<comments>http://www.jasonernst.com/2009/06/01/aina-2009-conference-presentation/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:04:29 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AINA 2009]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Fair Scheduling]]></category>
		<category><![CDATA[Jason B. Ernst]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Mieso Denko]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=673</guid>
		<description><![CDATA[This past week I travelled to the UK to present at my first International Conference &#8211; Advanced Information Networking and Applications (AINA 2009) in Bradford, UK. My presentation was on &#8220;Fair Scheduling in Wireless Mesh Networks with Multiple Gateways&#8221;. The paper for the conference was published in the main AINA conference and I presented on [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I travelled to the UK to present at my first International Conference &#8211; Advanced Information Networking and Applications (AINA 2009) in Bradford, UK. My presentation was on &#8220;Fair Scheduling in Wireless Mesh Networks with Multiple Gateways&#8221;. The paper for the conference was published in the main AINA conference and I presented on the first day, in the first session. It was nice to have it over with right away so that I could relax and focus on meeting as many people as possible at the conference. </p>
<p><span id="more-673"></span></p>
<p>There were people from 40 different countries there and I feel like I met someone from almost every one of them at some point. There were over 300 people at AINA this year, which apparently is down from the last couple of years (where they had 4-500) but it was still a great conference for me. I will post my slides from my presentation in this post in case anyone is interested, along with a link to the paper once it is available. I submitted another paper last night for a conference in Toronto and am working on two more papers, so hopefully I&#8217;ll be travelling soon. I am trying to aim for ICC in South Africa next year.</p>
<p>Here are a few pictures from the conference. </p>
<div class="image"><img src="http://www.jasonernst.com/wp-content/uploads/2009/06/aina03-300x225.jpg" alt="" title="aina03" width="300" height="225" class="alignnone size-medium wp-image-678" /></div>
<div class="image"><img src="http://www.jasonernst.com/wp-content/uploads/2009/06/aina02-300x225.jpg" alt="" title="aina02" width="300" height="225" class="alignnone size-medium wp-image-677" /></div>
<div class="image"><img src="http://www.jasonernst.com/wp-content/uploads/2009/06/aina01-300x225.jpg" alt="" title="aina01" width="300" height="225" class="alignnone size-medium wp-image-676" /></div>
<p><strong>Abstract:</strong><br />
This paper addresses the problem of scheduling  in Wireless Mesh  Networks (WMNs). The paper first discusses existing scheduling algorithms and classifies them based on the technique they use and their implementation frameworks.Then detailed discussions of the proposed scheduling method are presented. Simulation experiments are conducted to compare the performance of fair scheduling with the method that does not use fair scheduling. The simulation results confirm that the proposed scheduling method has better performance with respect to the metrics used for  performance evaluation.</p>
<p>J.B. Ernst, M.K. Denko, &#8220;Fair Scheduling with Multiple Gateways in Wireless Mesh Networks&#8221;, in Proc. of the 22nd IEEE Int. Conf. on Advanced Information Networking and Applications (AINA 2009), Bradford UK, 2009.</p>
<p>The paper itself is available through <a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?tp=&#038;arnumber=5076187&#038;isnumber=5076162">IEEE Xplore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2009/06/01/aina-2009-conference-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis Defense a Success!</title>
		<link>http://www.jasonernst.com/2009/05/19/thesis-defense-a-success/</link>
		<comments>http://www.jasonernst.com/2009/05/19/thesis-defense-a-success/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:10:15 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[Jason B. Ernst]]></category>
		<category><![CDATA[M.Sc.]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=656</guid>
		<description><![CDATA[Last Friday I successfully defended my thesis at Guelph. The room was full with lots of friends, students and faculty and everything went fairly smoothly. It definitely feels great to be done after almost two years building up to this. Today I finished the final revisions and submitted all of the copies with an insane [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday I successfully defended my thesis at Guelph. The room was full with lots of friends, students and faculty and everything went fairly smoothly. It definitely feels great to be done after almost two years building up to this. Today I finished the final revisions and submitted all of the copies with an insane amount of paperwork to Grad Program Services. Two to three weeks from now I should get my final bound copy of my thesis and it should soon be available online and in libraries <img src='http://www.jasonernst.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . For anyone interested in reading it, email me and I can send you a pdf copy. </p>
<p><span id="more-656"></span></p>
<p>Here are some pictures from the day:</p>
<p><center>
<div class="image"><img src="http://www.jasonernst.com/wp-content/uploads/2009/05/defense1-300x225.jpg" alt="M.Sc. Thesis Defense Jason Ernst, University of Guelph, May 15th 2009"/><br/>Preparing for the Defense before Everyone Arrives</div>
<p></center></p>
<p><center>
<div class="image"><img src="http://www.jasonernst.com/wp-content/uploads/2009/05/perwin-300x225.jpg" alt="Pervasive Computing and Wireless Network (PerWin) Research Group, University of Guelph"/><br/>Some Members of Pervasive Computing and Wireless Network (PerWin) Research Group, University of Guelph</div>
<p></center></p>
<p><center>
