<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason's Computer Science Blog &#187; Publication</title>
	<atom:link href="http://www.jasonernst.com/tag/publication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonernst.com</link>
	<description>By Jason Ernst</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ICC 2010 &#8211; Cross-Layer Mixed Bias Scheduling for Wireless Mesh Networks</title>
		<link>http://www.jasonernst.com/2010/06/04/icc-2010-cross-layer-mixed-bias-scheduling-for-wireless-mesh-networks/</link>
		<comments>http://www.jasonernst.com/2010/06/04/icc-2010-cross-layer-mixed-bias-scheduling-for-wireless-mesh-networks/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:30:29 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[ICC 2010]]></category>
		<category><![CDATA[Jason B. Ernst]]></category>
		<category><![CDATA[Mieso Denko]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=845</guid>
		<description><![CDATA[This post is somewhat motivated by Prof. Andrew Eckford&#8217;s post that encourages graduate students and faculty members to post more about their work on sites like Twitter. Since I attended the same conference (ICC 2010), I thought it would be good to share a bit about my presentation and my experience at the conference. While [...]]]></description>
			<content:encoded><![CDATA[<p>This post is somewhat motivated by <a href="http://andreweckford.blogspot.com/2010/06/you-should-be-tweeting.html">Prof. Andrew Eckford&#8217;s post</a> that encourages graduate students and faculty members to post more about their work on sites like Twitter. Since I attended the same conference (ICC 2010), I thought it would be good to share a bit about my presentation and my experience at the conference.</p>
<p>While I don&#8217;t have a video for you to watch the entire presentation, I do have some pictures, and I&#8217;ll post the paper and slides I presented in case any one is interested. If you have any questions feel free to post on here or email me directly and I&#8217;ll be happy to answer any of them.</p>
<p><span id="more-845"></span></p>
<p>J.B. Ernst and M.K. Denko, &#8220;Cross-Layer Mixed Bias Scheduling for Wireless Mesh Networks,&#8221; in <em>Proc. IEEE International Conference on Communications (ICC)</em>, Cape Town, South Africa, 2010.</p>
<p><center>
<div class="image"><img src="http://www.jasonernst.com/wp-content/uploads/2010/06/icc2010-presentation-300x225.jpg" alt="ICC 2010 - Jason Ernst"/></div>
<p></center></p>
<p><em>Abstract</em>—In this paper we propose a mixed bias approach which makes use of cross layer optimization. The cross-layer parameters are based on conditions in the network from multiple layers and are used to determine resource and time allocation for nodes in the network. Unlike existing proposals, we propose to bias against several parameters such as link quality and queue size in addition to node distance. We also propose a combined mixed bias approach which takes into account multiple parameters together. The scheme is evaluated using simulation experiments. The performance results are reported in this paper.</p>
<p><a href="http://www.jasonernst.com/wp-content/uploads/2010/06/icc2010.pdf">Download the paper (pdf)</a><br />
<a href="http://www.jasonernst.com/wp-content/uploads/2010/06/ICC2010-presentation.pdf">Download the presentation slides (pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/06/04/icc-2010-cross-layer-mixed-bias-scheduling-for-wireless-mesh-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AINA 2009 Conference Presentation</title>
		<link>http://www.jasonernst.com/2009/06/01/aina-2009-conference-presentation/</link>
		<comments>http://www.jasonernst.com/2009/06/01/aina-2009-conference-presentation/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:04:29 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AINA 2009]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Fair Scheduling]]></category>
		<category><![CDATA[Jason B. Ernst]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Mieso Denko]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=673</guid>
		<description><![CDATA[This past week I travelled to the UK to present at my first International Conference &#8211; Advanced Information Networking and Applications (AINA 2009) in Bradford, UK. My presentation was on &#8220;Fair Scheduling in Wireless Mesh Networks with Multiple Gateways&#8221;. The paper for the conference was published in the main AINA conference and I presented on [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I travelled to the UK to present at my first International Conference &#8211; Advanced Information Networking and Applications (AINA 2009) in Bradford, UK. My presentation was on &#8220;Fair Scheduling in Wireless Mesh Networks with Multiple Gateways&#8221;. The paper for the conference was published in the main AINA conference and I presented on the first day, in the first session. It was nice to have it over with right away so that I could relax and focus on meeting as many people as possible at the conference. </p>
<p><span id="more-673"></span></p>
<p>There were people from 40 different countries there and I feel like I met someone from almost every one of them at some point. There were over 300 people at AINA this year, which apparently is down from the last couple of years (where they had 4-500) but it was still a great conference for me. I will post my slides from my presentation in this post in case anyone is interested, along with a link to the paper once it is available. I submitted another paper last night for a conference in Toronto and am working on two more papers, so hopefully I&#8217;ll be travelling soon. I am trying to aim for ICC in South Africa next year.</p>
<p>Here are a few pictures from the conference. </p>
<div class="image"><img src="http://www.jasonernst.com/wp-content/uploads/2009/06/aina03-300x225.jpg" alt="" title="aina03" width="300" height="225" class="alignnone size-medium wp-image-678" /></div>
<div class="image"><img src="http://www.jasonernst.com/wp-content/uploads/2009/06/aina02-300x225.jpg" alt="" title="aina02" width="300" height="225" class="alignnone size-medium wp-image-677" /></div>
<div class="image"><img src="http://www.jasonernst.com/wp-content/uploads/2009/06/aina01-300x225.jpg" alt="" title="aina01" width="300" height="225" class="alignnone size-medium wp-image-676" /></div>
<p><strong>Abstract:</strong><br />
This paper addresses the problem of scheduling  in Wireless Mesh  Networks (WMNs). The paper first discusses existing scheduling algorithms and classifies them based on the technique they use and their implementation frameworks.Then detailed discussions of the proposed scheduling method are presented. Simulation experiments are conducted to compare the performance of fair scheduling with the method that does not use fair scheduling. The simulation results confirm that the proposed scheduling method has better performance with respect to the metrics used for  performance evaluation.</p>
<p>J.B. Ernst, M.K. Denko, &#8220;Fair Scheduling with Multiple Gateways in Wireless Mesh Networks&#8221;, in Proc. of the 22nd IEEE Int. Conf. on Advanced Information Networking and Applications (AINA 2009), Bradford UK, 2009.</p>
<p>The paper itself is available through <a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?tp=&#038;arnumber=5076187&#038;isnumber=5076162">IEEE Xplore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2009/06/01/aina-2009-conference-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>COCOA 2008 Paper</title>
		<link>http://www.jasonernst.com/2008/08/15/cocoa-2008-paper/</link>
		<comments>http://www.jasonernst.com/2008/08/15/cocoa-2008-paper/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:45:31 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[COCOA]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Hongbing Fan]]></category>
		<category><![CDATA[Jason B. Ernst]]></category>
		<category><![CDATA[Laurier]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Wilfrid]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=45</guid>
		<description><![CDATA[Just a small update, my first conference paper &#8220;Algorithms and Implementation for Interconnection Graph Problem&#8221; by Hongbing Fan, Christian Hundt, Yu-Liang Wu and myself, will be presented at COCOA 2008 in St. John&#8217;s Newfoundland on Friday, August 22nd at 9:40am by Dr. Fan. I am unable to attend since I am quite busy working on [...]]]></description>
			<content:encoded><![CDATA[<p>Just a small update, my first conference paper &#8220;Algorithms and Implementation for Interconnection Graph Problem&#8221; by Hongbing Fan, Christian Hundt, Yu-Liang Wu and myself, will be presented at COCOA 2008 in St. John&#8217;s Newfoundland on Friday, August 22nd at 9:40am by Dr. Fan.  I am unable to attend since I am quite busy working on my thesis and other work. You can view the program for the rest of the conference at the <a href="http://www.cs.uregina.ca/cocoa08/index.php?page=program" target="_blank" title="COCOA 2008 Program">COCOA website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2008/08/15/cocoa-2008-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
