<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason's Computer Science Blog &#187; News</title>
	<atom:link href="http://www.jasonernst.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonernst.com</link>
	<description>By Jason Ernst</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upcoming PhD QE Progress</title>
		<link>http://www.jasonernst.com/2011/07/27/upcoming-phd-qe-progress/</link>
		<comments>http://www.jasonernst.com/2011/07/27/upcoming-phd-qe-progress/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:26:38 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Handover]]></category>
		<category><![CDATA[Heterogeneous]]></category>
		<category><![CDATA[Jason B. Ernst]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Seamless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=1739</guid>
		<description><![CDATA[So I&#8217;ve been doing my PhD for over two years now, and I haven&#8217;t posted a reflective &#8220;state of the thesis&#8221; post in quite some time, so here it is. I have maxed out my 50 pages (not included ToC and references) for some time now, it&#8217;s just been in the process of revision for [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been doing my PhD for over two years now, and I haven&#8217;t posted a reflective &#8220;state of the thesis&#8221; post in quite some time, so here it is. I have maxed out my 50 pages (not included ToC and references) for some time now, it&#8217;s just been in the process of revision for the last month or so! I have more or less settled on what my research actually is now and am getting a clearer picture of it in my head all the time.</p>
<p>Officially the topic is &#8220;Radio Resource Management for Quality of Service in Heterogeneous Wireless Networks&#8221;. This is quite the mouthful, I know. Really what it boils down to is: Making various wireless technologies (Bluetooth, WiFi, WiMAX, 3G, 4G, &#8230; , etc) seamlessly work together. Many devices are capable of connecting to many of these radio access technologies (RATs), but often it is not <em>seamless</em>. What do I mean by this? Well suppose I am inside a university building, deep in the basement (where they tend to put CS students <img src='http://www.jasonernst.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) where there is no mobile reception (3G, 4G etc.). I start downloading a large file, or call someone via wifi. Now I want to walk to my car because it&#8217;s time to go home for the day. Many networks now are not able to handle this, and it is interrupted after you change networks. Furthermore, you often have to manually tell the device you want to leave one network and join another. <em>Seamless</em> means this should all happen without you noticing. This is the focus of my research.</p>
<p>The biggest problem that I am concerned with is called handoff or handover. This is when the switch between RATs occurs. Traditionally, this also occurs when a mobile device switches from one tower to another, and it usually involved predicting the motion of the device along with some other factors for Quality of Service (QoS). For a vertical handover, we may or may not need to predict motion. If the heterogeneous wireless network (HWN) is densely covered, many RATs are available throughout the coverage region (as opposed to a sparsely covered where a given location may have access to one technology at once). In a dense HWN, the problem becomes a multi-criteria question.</p>
<ol>
<li>Which network is most economical for me to connect to?</li>
<li>Which configuration of (network, client) pairs is most profitable for the operator?</li>
<li>Which network is able to provide me with the required QoS?</li>
</ol>
<p>More technical details to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2011/07/27/upcoming-phd-qe-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Blanket Wireless Coverage in Waterloo Failed, and Potential Solutions</title>
		<link>http://www.jasonernst.com/2011/07/22/why-blanket-wireless-coverage-in-waterloo-failed-and-potential-solutions/</link>
		<comments>http://www.jasonernst.com/2011/07/22/why-blanket-wireless-coverage-in-waterloo-failed-and-potential-solutions/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:46:04 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[Atria]]></category>
		<category><![CDATA[Blanket Coverage]]></category>
		<category><![CDATA[KW Record]]></category>
		<category><![CDATA[Waterloo Region]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=1723</guid>
		<description><![CDATA[Today the KW Record ran an article entitled &#8220;Blanket Wi-Fi plans unplugged in Waterloo Region and Guelph, but growing in Stratford&#8221;. I thought I&#8217;d throw in my two cents since this issue is very related to some of my research. Overall to me, the biggest factor that contributed to the failure of blanket wireless access [...]]]></description>
			<content:encoded><![CDATA[<p>Today the KW Record ran an article entitled <a href="http://www.therecord.com/news/local/article/567110--blanket-wi-fi-plans-unplugged-in-waterloo-region-and-guelph-but-growing-in-stratford">&#8220;Blanket Wi-Fi plans unplugged in Waterloo Region and Guelph, but growing in Stratford&#8221;</a>. I thought I&#8217;d throw in my two cents since this issue is very related to some of my research. Overall to me, the biggest factor that contributed to the failure of blanket wireless access in the Region of Waterloo was the cost of the service for users. From what I remember, it was on part with many high speed Internet plans. Why would someone pay the same price to have potentially slower, less secure service than competing wired services? </p>
<p>The Atria plan used large WiFi cells, with very expensive antennas (see the apartment building near University Plaza, which I believe was one of them).</p>
<p>Many other cities (much larger ones) have been very successful in providing blanket WiFi, using a completing different coverage model and cost model. The best example is San Francisco where a company named Meraki provides free wifi for over 100,000 people using their Mesh Router devices. These devices cost<a href="http://meraki.com/products/wireless/mr16#compare"> between $399 and $1500 each</a>, which is still expensive, but likely much cheaper than anything used by Atria. These devices likely have much lower range and handle dense areas compared with the atria cells which seem to be designed for large areas, and require many people to subscribe to pay for their costs. The argument in the article that WiFi coverage in metropolitan areas is difficult seems like a terrible attitude to have for an area that has a reputation as a high tech leader. San Francisco likely has much greater challenges in this regard compared to our tiny city. </p>
<p><center>
<div class="image"><a href="http://www.jasonernst.com/wp-content/uploads/2011/07/meraki_sf.jpg"><img src="http://www.jasonernst.com/wp-content/uploads/2011/07/meraki_sf-300x216.jpg" alt="" title="meraki_sf" width="300" height="216" class="aligncenter size-medium wp-image-1731" /></a><br/>Example coverage map in San Francisco</div>
<p></center></p>
<p>Instead of using these expensive devices, much cheaper devices such as linksys wrt routers could be used. These routers support linux, and because of this much customization is possible such as mesh networking. While these devices are less reliable than the previous more expensive solutions, it may be a good way to at least get the network started cheaply. Additionally, areas which are not used by as many people could be covered with cheaper routers, while areas with more dense traffic may be covered by expensive ones.</p>
<p>The argument in the article that WiFi networks are unnecessary because of cellular networks is ludicrous! If that is the case, why are every smartphone and other device including WiFi radios in them? It&#8217;s because data on cellular networks is way to expensive. Any place where a device can get free or low cost WiFi should be used instead of the cellular network. One large problem with this at the moment, however is that it is not seamless to go from a cellular network to a wifi network. For example, it is often not possible to carry on a phone call while switching networks, or continue downloading or steaming without interruption. This will change with much of the <a href="http://www.uoguelph.ca/~jernst/research.shtml" title="Heterogeneous Wireless Research">research in heterogeneous networks</a>.</p>
<p>One potential model that hasn&#8217;t been explored much is community wireless networks. In this case, devices could be provided to anyone willing to provide access to their own home network for the community. The incentive could be either donations from users, or a very small fee (2 &#8211; 5 dollars per month) which is distributed to providers. Additionally, anyone who provides a part of the network is able to get on free to other parts of the network. Of course, there&#8217;s nothing to stop the larger companies like Rogers and Bell from creating the same type of value added service. Since so many people already have wireless in their home using Rogers and Bell, they could create some type of login where you take your bandwidth quota with you and have access to anyone else&#8217;s network who is also participating. This way, you are not using their bandwidth cap (only their &#8220;speed&#8221; &#8211; which may introduce a whole other range of problems <img src='http://www.jasonernst.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2011/07/22/why-blanket-wireless-coverage-in-waterloo-failed-and-potential-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWCCA 2010 &#8211; Adaptive Mixed Bias Resource Allocation for Wireless Mesh Networks</title>
		<link>http://www.jasonernst.com/2010/11/04/bwcca-2010-adaptive-mixed-bias-resource-allocation-for-wireless-mesh-networks/</link>
		<comments>http://www.jasonernst.com/2010/11/04/bwcca-2010-adaptive-mixed-bias-resource-allocation-for-wireless-mesh-networks/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:24:39 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Allocation]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[BWCCA]]></category>
		<category><![CDATA[Ernst]]></category>
		<category><![CDATA[Fukuoka]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Nkwe]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Thabo]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=1164</guid>
		<description><![CDATA[Today I presented a recent paper on &#8220;Adaptive Mixed Bias Resource Allocation for Wireless Mesh Networks&#8221; at the BWCCA conference in Fukuoka Japan. The paper is authored by myself and Thabo Nkwe from the University of Guelph. The abstract is below: Abstract: In wireless networks, conditions may change rapidly and unpredictably. Often wireless networks are [...]]]></description>
			<content:encoded><![CDATA[<p>Today I presented a recent paper on &#8220;Adaptive Mixed Bias Resource Allocation for Wireless Mesh Networks&#8221; at the BWCCA conference in Fukuoka Japan. The paper is authored by myself and Thabo Nkwe from the University of Guelph. The abstract is below:</p>
<p>Abstract:<br />
In wireless networks, conditions may change rapidly and unpredictably. Often wireless networks are not designed to adapt to these changing conditions and perform poorly when they become congested. The multi-hop broadcast nature of wireless mesh networks amplifies the problem of poor wireless performance. Mixed bias scheduling has previously been applied successfully to wireless mesh networks however, it still suffers from similar problems when conditions change rapidly. In this work we propose an adaptive mixed bias (AMB) algorithm which uses a tabu search approach to change based on delay and dropped packets in the network. The proposed scheduling approach consists of three important algorithms, namely, the tabu search algorithm, move generation, and utility function. The adaptive mixed bias approach is compared against IEEE 802.11 and the non-adaptive mixed bias approach. The performance is evaluated using the packet delivery ratio and average end-to-end delay metrics.</p>
<p>Here are the slides from the talk: <a href='http://www.jasonernst.com/wp-content/uploads/2010/11/BWCCA-NGWMN2010-final.pdf'>BWCCA-NGWMN2010-final (pdf)</a><br />
and here is the link to the pdf from the conference: <a href="http://www.computer.org/portal/web/csdl/doi/10.1109/BWCCA.2010.144">Adaptive Mixed Bias Resource Allocation for Wireless Mesh Networks (pfd)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/11/04/bwcca-2010-adaptive-mixed-bias-resource-allocation-for-wireless-mesh-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACM Events &amp; Website</title>
		<link>http://www.jasonernst.com/2010/10/07/acm-events-website/</link>
		<comments>http://www.jasonernst.com/2010/10/07/acm-events-website/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:21:46 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[Association for Computing Machinery]]></category>
		<category><![CDATA[Dan Ashlock]]></category>
		<category><![CDATA[Programming Contest]]></category>
		<category><![CDATA[Speaker Series]]></category>
		<category><![CDATA[University of Guelph]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=1115</guid>
		<description><![CDATA[Recently the ACM Student Group at the University of Guelph (which I am currently chair of) has been busy with some of our first events. The first was a programming contest modeled after the ACM-ICPC. The event was briefly featured in the fall issue of XRDS (crossroads magazine) (look for the article &#8220;ACM Chapter News: [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the ACM Student Group at the University of Guelph (which I am currently chair of) has been busy with some of our first events. The first was a programming contest modeled after the ACM-ICPC. The event was briefly featured in the fall issue of <a href="http://mags.acm.org/crossroads/fall2010">XRDS (crossroads magazine)</a> (look for the article &#8220;ACM Chapter News: From Ontario to Hyderabad&#8221;). The purpose of the event was to gain enough interest within the department to field a couple of teams for the annual competition. Our school has not had a team for many years. Overall the event was a success. We managed to attract two sponsors: <a href="http://www.freshbooks.com/">Freshbooks</a> and the <a href="http://www.socs.uoguelph.ca/">School of Computer Science at the University of Guelph</a> who provided us with great prizes and t-shirts and refreshments for the participants. We now have many students interested in the programming contest teams. Below are some of the pictures from the event.</p>
<p><center>
<div class="image"><a href="http://www.jasonernst.com/wp-content/uploads/2010/10/1.jpg"><img src="http://www.jasonernst.com/wp-content/uploads/2010/10/1-300x225.jpg" alt="ACM Guelph Programming Contest" title="ACM Guelph Programming Contest" width="300" height="225" class="aligncenter size-medium wp-image-1118" /></a><a href="http://www.jasonernst.com/wp-content/uploads/2010/10/2.jpg"><img src="http://www.jasonernst.com/wp-content/uploads/2010/10/2-300x225.jpg" alt="ACM Guelph Programming Contest" title="ACM Guelph Programming Contest" width="300" height="225" class="aligncenter size-medium wp-image-1119" /></a></div>
<div class="image"><a href="http://www.jasonernst.com/wp-content/uploads/2010/10/3.jpg"><img src="http://www.jasonernst.com/wp-content/uploads/2010/10/3-300x225.jpg" alt="ACM Guelph Programming Contest" title="ACM Guelph Programming Contest" width="300" height="225" class="aligncenter size-medium wp-image-1120" /></a><a href="http://www.jasonernst.com/wp-content/uploads/2010/10/4.jpg"><img src="http://www.jasonernst.com/wp-content/uploads/2010/10/4-300x225.jpg" alt="ACM Guelph Programming Contest" title="ACM Guelph Programming Contest" width="300" height="225" class="aligncenter size-medium wp-image-1121" /></a></div>
<div class="image"><a href="http://www.jasonernst.com/wp-content/uploads/2010/10/5.jpg"><img src="http://www.jasonernst.com/wp-content/uploads/2010/10/5-300x225.jpg" alt="ACM Guelph Programming Contest" title="ACM Guelph Programming Contest" width="300" height="225" class="aligncenter size-medium wp-image-1122" /></a><a href="http://www.jasonernst.com/wp-content/uploads/2010/10/6.jpg"><img src="http://www.jasonernst.com/wp-content/uploads/2010/10/6-300x225.jpg" alt="ACM Guelph Programming Contest" title="ACM Guelph Programming Contest" width="300" height="225" class="aligncenter size-medium wp-image-1116" /></a></div>
<p></center></p>
<p>On top of the programming event, we have begun a speaker series at the University of Guelph. The goal here is to get enough people coming out so that we can eventually host an ACM distinguished speaker. Our first speaker was Dr. Dan Ashlock from the department of Mathematics at the University of Guelph. His talk was on video game content creation and was quite interesting. The slides for the talk are available on the ACM guelph website. The turnout was very good for the first talk and we hope it continues in the future. (for anyone interested in attending we also provide snacks!) There are more talks scheduled for throughout the semester from professors, students and industry speakers.</p>
<p>Lastly, we have launched a first version of our website: <a href="http://guelph.acm.org">http://guelph.acm.org</a>. The main purpose of this page is to display upcoming and past events. In the future we also intend on having a vote available for the distinguished speaker we are inviting to Guelph as well as the ability to vote on dates for upcoming events so that we can get the highest attendance possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/10/07/acm-events-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research Day &#8211; Summer 2010</title>
		<link>http://www.jasonernst.com/2010/08/30/research-day-summer-2010/</link>
		<comments>http://www.jasonernst.com/2010/08/30/research-day-summer-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:36:21 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Heterogeneous]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=1093</guid>
		<description><![CDATA[Tomorrow I present at Research Day at University of Guelph at 1:30pm. Here is the abstract for the presentation: Title: Radio Resource Management in Heterogeneous Wireless Networks Abstract: Wireless networks are quickly becoming pervasive allowing users to stay connected anytime anywhere. However, current implementations are not seamless. There are many different radio access technologies (RATs), [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I present at Research Day at University of Guelph at 1:30pm. Here is the abstract for the presentation:</p>
<p><strong>Title</strong>: Radio Resource Management in Heterogeneous Wireless Networks</p>
<p><strong>Abstract</strong>: <em>Wireless networks are quickly becoming pervasive allowing users to stay connected anytime<br />
anywhere. However, current implementations are not seamless. There are many different radio<br />
access technologies (RATs), for example 802.11 (Wifi), 802.15 (Bluetooth, Zigbee), 802.16 (WiMAX)<br />
and 3g cellular / mobile technologies which are not inter-operable. The aim of heterogeneous<br />
wireless networking is to bridge the technological gap between the existing equipment and software.<br />
When this occurs, the wireless spectrum may be used more efficiently and it is expected users will<br />
have a better experience using the networks. Ideally, the devices should be able to select the best<br />
RAT at a given moment in time based on some criteria, for example cost or capacity. A background<br />
on the architecture of heterogeneous networks will be presented. Problems such as handover, radio<br />
resource management and quality of service (QoS) will be discussed and a direction for further<br />
study will be established.</em></p>
<p>Update: Here are the slides from the presentation for those who are interested:<a href='http://www.jasonernst.com/wp-content/uploads/2010/08/researchday2010.pdf'>Research Day 2010 (pdf) &#8211; Jason Ernst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/08/30/research-day-summer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates: Publications, Guelph ACM, Teaching, Thesis</title>
		<link>http://www.jasonernst.com/2010/08/18/updates-publications-guelph-acm-teaching-thesis/</link>
		<comments>http://www.jasonernst.com/2010/08/18/updates-publications-guelph-acm-teaching-thesis/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:20:35 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[ICPC]]></category>
		<category><![CDATA[Jason B. Ernst]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=1070</guid>
		<description><![CDATA[Just a short post with some updates since I&#8217;ve been quite busy as usual. I have submitted the final draft of an adaptive scheduling algorithm for wireless networks to BWCCA conference in Japan. I intend to present my findings in November. The ACM Group I am chair of is organizing a computer programming contest at [...]]]></description>
			<content:encoded><![CDATA[<p>Just a short post with some updates since I&#8217;ve been quite busy as usual. </p>
<p>I have submitted the final draft of an adaptive scheduling algorithm for wireless networks to <a href="http://www.lsi.upc.edu/~net4all/BWCCA-2010/">BWCCA conference</a> in Japan. I intend to present my findings in November.</p>
<p>The ACM Group I am chair of is organizing a computer programming contest at Guelph for the fall semester. We are also planning to try to field a team for <a href="http://cm.baylor.edu/welcome.icpc">ACM ICPC</a>* Update * We have been featured in the ACM student publication crossroads: <a href="http://tinyurl.com/25u5vxt">http://tinyurl.com/25u5vxt</a>.</p>
<p>A few days ago I found out I am the teaching assistant for CIS2030 at Guelph for the second time! I am excited to be back, and expect to do a good job since I am becoming familiar with the course.</p>
<p>Lastly, my thesis has been progressing slowly this semester. I am still in the stage where I am deciding where to focus my work. The general area I am exploring is heterogeneous wireless networks, however there are many problems and it is difficult to choose one to focus on. Since I worked in scheduling for my MSc. thesis, I intend to move in a bit different of a direction so that I expand my knowledge. (although I still may publish some more scheduling papers since I still have some ideas in that area)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/08/18/updates-publications-guelph-acm-teaching-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Updates: WordPress 3.0, New Theme</title>
		<link>http://www.jasonernst.com/2010/06/08/website-updates-wordpress-3-0-new-theme/</link>
		<comments>http://www.jasonernst.com/2010/06/08/website-updates-wordpress-3-0-new-theme/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:48:17 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Custom Post Type]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Wordpress 3.0]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=940</guid>
		<description><![CDATA[Just some quick news about the site, I have upgraded to the release candidate of wordpress 3.0. I chose to do this because some of the features in the new version are exactly what I&#8217;ve needed for some of my new plugin and template ideas. My favourite is the ability to create custom post types. [...]]]></description>
			<content:encoded><![CDATA[<p>Just some quick news about the site, I have upgraded to the release candidate of wordpress 3.0. I chose to do this because some of the features in the new version are exactly what I&#8217;ve needed for some of my new plugin and template ideas. My favourite is the ability to create custom post types. Eventually I will use this to support a project section of my site, which will be easily be administered within the wordpress admin interface. I have also created a plugin which can grab my status off of social networking sites such as facebook and twitter. These also use the custom post types. The new template I am working on is available to view, but it may not be entirely working at this point. You can see it by clicking the white box near the search. To switch back, there is a similar button in the new template. I am planning on cleaning up the code and releases both the old and new templates to the general public. It will take some work however since the old template was quick hacked together. The new template was designed carefully, but is not complete quite yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/06/08/website-updates-wordpress-3-0-new-theme/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ICC 2010 &#8211; Cross-Layer Mixed Bias Scheduling for Wireless Mesh Networks</title>
		<link>http://www.jasonernst.com/2010/06/04/icc-2010-cross-layer-mixed-bias-scheduling-for-wireless-mesh-networks/</link>
		<comments>http://www.jasonernst.com/2010/06/04/icc-2010-cross-layer-mixed-bias-scheduling-for-wireless-mesh-networks/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:30:29 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[ICC 2010]]></category>
		<category><![CDATA[Jason B. Ernst]]></category>
		<category><![CDATA[Mieso Denko]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=845</guid>
		<description><![CDATA[This post is somewhat motivated by Prof. Andrew Eckford&#8217;s post that encourages graduate students and faculty members to post more about their work on sites like Twitter. Since I attended the same conference (ICC 2010), I thought it would be good to share a bit about my presentation and my experience at the conference. While [...]]]></description>
			<content:encoded><![CDATA[<p>This post is somewhat motivated by <a href="http://andreweckford.blogspot.com/2010/06/you-should-be-tweeting.html">Prof. Andrew Eckford&#8217;s post</a> that encourages graduate students and faculty members to post more about their work on sites like Twitter. Since I attended the same conference (ICC 2010), I thought it would be good to share a bit about my presentation and my experience at the conference.</p>
<p>While I don&#8217;t have a video for you to watch the entire presentation, I do have some pictures, and I&#8217;ll post the paper and slides I presented in case any one is interested. If you have any questions feel free to post on here or email me directly and I&#8217;ll be happy to answer any of them.</p>
<p><span id="more-845"></span></p>
<p>J.B. Ernst and M.K. Denko, &#8220;Cross-Layer Mixed Bias Scheduling for Wireless Mesh Networks,&#8221; in <em>Proc. IEEE International Conference on Communications (ICC)</em>, Cape Town, South Africa, 2010.</p>
<p><center>
<div class="image"><img src="http://www.jasonernst.com/wp-content/uploads/2010/06/icc2010-presentation-300x225.jpg" alt="ICC 2010 - Jason Ernst"/></div>
<p></center></p>
<p><em>Abstract</em>—In this paper we propose a mixed bias approach which makes use of cross layer optimization. The cross-layer parameters are based on conditions in the network from multiple layers and are used to determine resource and time allocation for nodes in the network. Unlike existing proposals, we propose to bias against several parameters such as link quality and queue size in addition to node distance. We also propose a combined mixed bias approach which takes into account multiple parameters together. The scheme is evaluated using simulation experiments. The performance results are reported in this paper.</p>
<p><a href="http://www.jasonernst.com/wp-content/uploads/2010/06/icc2010.pdf">Download the paper (pdf)</a><br />
<a href="http://www.jasonernst.com/wp-content/uploads/2010/06/ICC2010-presentation.pdf">Download the presentation slides (pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/06/04/icc-2010-cross-layer-mixed-bias-scheduling-for-wireless-mesh-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research Progress, Recent News &amp; The Importance of Math in CS</title>
		<link>http://www.jasonernst.com/2010/03/31/research-progress-recent-news-the-importance-of-math-in-cs/</link>
		<comments>http://www.jasonernst.com/2010/03/31/research-progress-recent-news-the-importance-of-math-in-cs/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:31:47 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Heterogeneous Wireless Neworks]]></category>
		<category><![CDATA[ICC 2010]]></category>
		<category><![CDATA[Jason Ernst]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=743</guid>
		<description><![CDATA[This post is sort of a hodge-podge of random bits, mostly just so I can post something new to the blog to prevent it from stagnating too long without anything new. The last semester has been far busier than anticipated. I got a paper accepted to ICC 2010, been a reviewer for a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>This post is sort of a hodge-podge of random bits, mostly just so I can post something new to the blog to prevent it from stagnating too long without anything new. The last semester has been far busier than anticipated. I got a paper accepted to ICC 2010, been a reviewer for a couple of conferences and journals, &#8220;started&#8221; the ACM student chapter at the University of Guelph and completed my course work requirements (hopefully). </p>
<p><span id="more-743"></span></p>
