<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason's Computer Science Blog &#187; Miscellaneous</title>
	<atom:link href="http://www.jasonernst.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonernst.com</link>
	<description>By Jason Ernst</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Guest Post &#8211; Quantum Computers: Cool Computer Science of the Future</title>
		<link>http://www.jasonernst.com/2010/07/28/quantum-computers/</link>
		<comments>http://www.jasonernst.com/2010/07/28/quantum-computers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:24:40 +0000</pubDate>
		<dc:creator>Alexis Bonari</dc:creator>
				<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Quantum Computing]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=999</guid>
		<description><![CDATA[Put the word “quantum” in front of any other term, and you get something that sounds like it belongs on an episode of Star Trek. Quantum computers, however, are no longer relegated to the world of science fiction. In a few short years they will be science fact. A quick review of modern memory storage [...]]]></description>
			<content:encoded><![CDATA[<p>Put the word “quantum” in front of any other term, and you get something that sounds like it belongs on an episode of Star Trek.  Quantum computers, however, are no longer relegated to the world of science fiction.  In a few short years they will be science fact.</p>
<p><span id="more-999"></span></p>
<h2 style="clear:both;">A quick review of modern memory storage and processing</h2>
<p>Modern computer memory manipulation and storage is transistor based.  Information is stored in bits, and each bit represents a one or a zero.  Essentially, the modern computer’s logical processes are limited to the two dimensional one and zero paradigm.  Also, the speed at which processes can take place is limited by the speed the electrons can pass through the wires/circuits that make up the guts of the computer.</p>
<h2>What the heck is a quantum computer?</h2>
<p>Quantum computers are based on what is called a quantum Turing machine (http://en.wikipedia.org/wiki/Quantum_computer).  Essentially, the original Turing machine was a strip of paper divided into little squares.  The programmer would designate each square as a 0, 1, or leave it blank.<br />
In the early days of computers, this literal strip of paper would be fed into the computer that would then read and interpret the 0’s and 1’s.  In a quantum Turing machine, the “strip of paper” is quantum sized and the potential designation for the boxes are 0, 1, and what’s called a superposition of 0 and 1.  In other words, there’s a third state that allows the box to exist as 0, 1, and everything in between.  </p>
<p>Instead of bits, quantum computers will work on the principal of qbits. These qbits will be able to exist in three different states instead of two, and are composed of atoms, ions, photons and electrons.  </p>
<h2>3D+ logic and multitasking</h2>
<p>The nature of the qbits would allow a quantum computer to exhibit parallelism, running multiple computations simultaneously.  Our current computers can only a few computations at a time.  Imagine this: a 30-qbit computer would run at 10 teraflops.  Today’s most advanced super computers don’t even come close to that level of computing power.  </p>
<div class="image"><a href="http://www.jasonernst.com/wp-content/uploads/2010/07/Blochcolor-alt.png"><img src="http://www.jasonernst.com/wp-content/uploads/2010/07/Blochcolor-alt.png" alt="" title="Blochcolor-alt" width="262" height="256" class="aligncenter size-full wp-image-1000" /></a></div>
<h2>What does this mean?</h2>
<p>To say that quantum computers will revolutionize technology is an understatement.  Algorithms that are too time-intensive to run will become accessible for data gathering.  One quantum computer would be able to quickly break into our most advanced encryption programs and network security systems, rendering them obsolete.  Some even believe that truly sentient AI’s will become possible, as our biological brains most likely work on a similar set of principals. </p>
<p>Computer science will continue to be the science of the future, but the next generation of computer scientists might well have to moonlight as quantum physicists. </p>
<p>Bio: Alexis Bonari is a freelance writer and blog junkie. She is currently a resident blogger at onlinedegrees.org, researching various <a href="http://www.onlinedegrees.org">accredited online degree</a> programs. In her spare time, she enjoys square-foot gardening, swimming, and avoiding her laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/07/28/quantum-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Frustrating Experience with Chromium OS</title>
		<link>http://www.jasonernst.com/2010/06/27/a-frustrating-experience-with-chromium-os/</link>
		<comments>http://www.jasonernst.com/2010/06/27/a-frustrating-experience-with-chromium-os/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:00:41 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chromium OS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GUID]]></category>
		<category><![CDATA[MBR]]></category>
		<category><![CDATA[Multiboot]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Partition]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=968</guid>
		<description><![CDATA[Recently I reinstalled my laptop and was hoping to add chromium onto my multiboot setup. I can get it working with the standard USB key approach that is recommended on all of the guides, however it seems like moving it to the hard drive is a completely different story. When it is compiled from source [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I reinstalled my laptop and was hoping to add chromium onto my multiboot setup. I can get it working with the standard USB key approach that is recommended on all of the guides, however it seems like moving it to the hard drive is a completely different story. When it is compiled from source and put on the USB key, the partitioning scheme is GUID, and I use the older MBR scheme. It seems to me the only way to get it to work together is either to use a full GUID partioning setup or use some weird hybrid or mixed scheme. From what I&#8217;ve read on other blogs, it doesn&#8217;t seem particularly easy to get Windows to work with GUID. Also when you look at what gets created on the USB disk itself, its a mess of many partitions, and I&#8217;m not particularly fond of that. Perhaps this is an artifact of the GUID scheme since I&#8217;m not very familiar with it, so maybe someone can point me in a direction on how to proceed. For now I&#8217;ve given up and will wait and hope that Google will eventually release it in a way that is easy to add to MBR :S Until then I&#8217;ll just grudgingly use the USB version since I don&#8217;t want to dedicate my entire laptop hdd to using chromium os. </p>
<p>*note* I&#8217;ve also tried to the hexxeh version of chromium, but for some reason it won&#8217;t boot on my laptop, and I also prefer to be able to compile from source rather than using a pre-built image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/06/27/a-frustrating-experience-with-chromium-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Updates: WordPress 3.0, New Theme</title>
		<link>http://www.jasonernst.com/2010/06/08/website-updates-wordpress-3-0-new-theme/</link>
		<comments>http://www.jasonernst.com/2010/06/08/website-updates-wordpress-3-0-new-theme/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:48:17 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Custom Post Type]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Wordpress 3.0]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=940</guid>
		<description><![CDATA[Just some quick news about the site, I have upgraded to the release candidate of wordpress 3.0. I chose to do this because some of the features in the new version are exactly what I&#8217;ve needed for some of my new plugin and template ideas. My favourite is the ability to create custom post types. [...]]]></description>
			<content:encoded><![CDATA[<p>Just some quick news about the site, I have upgraded to the release candidate of wordpress 3.0. I chose to do this because some of the features in the new version are exactly what I&#8217;ve needed for some of my new plugin and template ideas. My favourite is the ability to create custom post types. Eventually I will use this to support a project section of my site, which will be easily be administered within the wordpress admin interface. I have also created a plugin which can grab my status off of social networking sites such as facebook and twitter. These also use the custom post types. The new template I am working on is available to view, but it may not be entirely working at this point. You can see it by clicking the white box near the search. To switch back, there is a similar button in the new template. I am planning on cleaning up the code and releases both the old and new templates to the general public. It will take some work however since the old template was quick hacked together. The new template was designed carefully, but is not complete quite yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/06/08/website-updates-wordpress-3-0-new-theme/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Experiences as a Computer Science Graduate Teaching Assistant</title>
		<link>http://www.jasonernst.com/2010/04/07/experiences-as-a-computer-science-teaching-assistant/</link>
		<comments>http://www.jasonernst.com/2010/04/07/experiences-as-a-computer-science-teaching-assistant/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:52:34 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=762</guid>
		<description><![CDATA[It&#8217;s almost the end of my second term of being a teaching assistant at the University of Guelph. This time around it was an intermediate c programming class. I&#8217;m really starting to enjoy being a TA, and since it was my second time, it has become alot easier and things went alot smoother. The course [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost the end of my second term of being a teaching assistant at the University of Guelph. This time around it was an intermediate c programming class. I&#8217;m really starting to enjoy being a TA, and since it was my second time, it has become alot easier and things went alot smoother. The course was the basic topics when you are learning C: arrays, dynamic memory, random access files, and some basic data structures such as linked lists, queues and stacks. </p>
<p><span id="more-762"></span></p>
<div class="image" style="float:right;"><img src="http://www.jasonernst.com/wp-content/uploads/2010/04/IMG00023-20100407-1035-300x225.jpg"/>
<p style="text-align:center;">The lab where I TA the C programming class</p>
</div>
<p>I&#8217;ve definitely learned a lot from my last attempt at TA-ing the previous semester. That time around I helped with an m68k assembly language class. It was quite difficult, especially since it was a class that many students found challenging. It ended up being a good experience though because it helped teach me the importance of being prepared for the weeks labs. The biggest challenge was trying to anticipate what types of questions would be asked and how to prepare myself. By the end of the first couple of labs, I started to get the hang of it and made myself a routine. Since it had been sometime since I last worked with m68k assembly, I decided the best way to prepare was to fully complete the labs myself before the students. While it made for quite a bit of work, I got to learn quite a bit, and I could answer the questions with confidence. In the C class, since I work with it quite a lot more often than assembly, I didn&#8217;t need to review the labs nearly as much. I found just bringing a textbook that I could quickly reference was always useful.</p>
<p>It&#8217;s amazing how ta-ing helps you to remember and cement concepts in your mind. Certain things that might have been a bit fuzzy or hard to remember have been recalled and re-clarified since I am forced to know the material in-depth in order to prepare for the weekly labs and assignments. Also the questions from the students help me to consider things I wouldn&#8217;t normally. I would definitely recommend being a TA for any CS grad student (or upper year undergrad) who might be considering it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2010/04/07/experiences-as-a-computer-science-teaching-assistant/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ANN for Wireless Network Applications</title>
		<link>http://www.jasonernst.com/2009/09/28/ann-for-wireless-network-applications/</link>
		<comments>http://www.jasonernst.com/2009/09/28/ann-for-wireless-network-applications/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:40:09 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[Artificial Neural Networks]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=715</guid>
		<description><![CDATA[This semester I have been taking a soft computing course. We have covered fuzzy logic and are starting artificial neural networks (ANN) although I have missed a couple of classes due to the conferences I have been attending. Anyway the ANN class today piqued my interest in how I can apply this to my area [...]]]></description>
			<content:encoded><![CDATA[<p>This semester I have been taking a soft computing course. We have covered fuzzy logic and are starting artificial neural networks (ANN) although I have missed a couple of classes due to the conferences I have been attending. Anyway the ANN class today piqued my interest in how I can apply this to my area which is wireless networks. It seems to me so far that it could be applied to some of my cross-layer work since the network could be trained to tune parameters to settings which yield good performance based on specific network conditions. However, I&#8217;m not sure if this approach would be good or if some other AI type of technique may be better. Also I am interested in how ANNs could be applied to breaking encryption schemes if it is even possible. I have tried a few searches on Google and some journals / conferences but nothing of interest has come up yet. I don&#8217;t think I really understand ANNs enough to answer any of the questions, but I thought I&#8217;d get them down so I can come back later and think when I have more time. Feel free to leave any comments or suggestions on these ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2009/09/28/ann-for-wireless-network-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Perimeter Institute Physics Festival!</title>
		<link>http://www.jasonernst.com/2009/09/08/perimeter-institute-physics-festival/</link>
		<comments>http://www.jasonernst.com/2009/09/08/perimeter-institute-physics-festival/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:20:27 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Permiter Institute]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Steve Paiken]]></category>
		<category><![CDATA[The Agenda]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=710</guid>
		<description><![CDATA[This may be only marginally related to computer science, but if you are like me, you may also have an interest in physics (and for those who don&#8217;t I think there are some lectures on quantum computers which may be cool). The festival runs in October and there is about a week or so of [...]]]></description>
			<content:encoded><![CDATA[<p>This may be only marginally related to computer science, but if you are like me, you may also have an interest in physics (and for those who don&#8217;t I think there are some lectures on quantum computers which may be cool). The festival runs in October and there is about a week or so of events including lectures, panel discussions and even live taping of TV shows (Steve Paiken if you are familiar with his show). You can register starting today for some of the events and next week for some as well. Here is the link: <a href="http://q2cfestival.com/">http://q2cfestival.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2009/09/08/perimeter-institute-physics-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Problems with Mobile / Wireless Service in Canada</title>
		<link>http://www.jasonernst.com/2009/06/02/problems-with-mobile-wireless-service-in-canada/</link>
		<comments>http://www.jasonernst.com/2009/06/02/problems-with-mobile-wireless-service-in-canada/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:31:30 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=682</guid>
		<description><![CDATA[Today I set out to try to find a replacement for my LG8100 phone which has had a very long and horrible life (going through the washer and dryer several times and still working). I am interested in getting some type of blackberry an iPhone, or would even consider one of the newly popular mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Today I set out to try to find a replacement for my LG8100 phone which has had a very long and horrible life (going through the washer and dryer several times and still working). I am interested in getting some type of blackberry an iPhone, or would even consider one of the newly popular mobile usb modem sticks. The reason for this is because I want to be able to either tether to my laptop, or use the stick to access the Internet while I travel. For instance I am planning a month long cross-Canada trip this summer. All of the sticks seem to only work on 3g networks. They don&#8217;t have information on whether they can fall back onto legacy technology at all. Well this is useless unless I can somehow stick to major metro areas. Not very useful for a &#8220;mobile&#8221; Internet technology. </p>
<p><span id="more-682"></span></p>
<p>Next is the price for these things. While they seem to be too expensive (monthly) to me, I am willing to pay it since I understand the costs of setting up a network in a country as spread as Canada. However if I try to tether a Blackberry or iPhone to my computer, all of the major carriers in Canada seem to add on extra costs which make it impractical. The other reason why I do like some of the blackberry models is for international use. For instance when I was in UK this past month, I couldn&#8217;t use my LG8100 phone at all. Some of the newer Blackberries supported by Rogers and Telus that I have looked at support many technologies and seem like they make work. </p>
<p>Anyways, this post has mostly been a rant, so feel free to leave your experiences or some suggestions on what I might do to try to get some solution to my needs. I have tried asking the sales staff at some of the places to help me out and they have been useless so far. But thats another story.</p>
<p>Update: I have decided on a Blackberry Storm 9530 since it supports international roaming and has many of the features I would like in a phone. It looks like I will just settle on buying a separate mobile stick for use with my laptop. I don&#8217;t want to have to worry about all of the hassle of getting the extra software &#038; the questionable legality that is involved with trying to get data through my phone. So far I am quite happy with the phone, it is quite a step from my LG8100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2009/06/02/problems-with-mobile-wireless-service-in-canada/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons to Study Computer Science in 2009</title>
		<link>http://www.jasonernst.com/2009/01/30/top-10-reasons-to-study-computer-science-in-2009/</link>
		<comments>http://www.jasonernst.com/2009/01/30/top-10-reasons-to-study-computer-science-in-2009/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:11:38 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Retraining]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Why?]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=555</guid>
		<description><![CDATA[The trend in blogs, the internet and news sites lately is to write articles about the economy. Instead of that however, I thought I would use the opportunity to try to encourage people who might be considering studying computer science (or related related fields) to go forward and pursue education in this area. Now is [...]]]></description>
			<content:encoded><![CDATA[<p>The trend in blogs, the internet and news sites lately is to write articles about the economy. Instead of that however, I thought I would use the opportunity to try to encourage people who might be considering studying computer science (or related related fields) to go forward and pursue education in this area. Now is an especially good time to get your foot in the door since admissions have generally been low the last few years and there are plenty of jobs, which is more than we can say about many other areas. It&#8217;s also close to the start of the year so maybe it would be good to start with a new career path.</p>
<p><span id="more-555"></span></p>
<div class="image" style="float:right;"><img src="http://www.jasonernst.com/wp-content/uploads/2009/01/office-285x300.jpg" alt="Example Office Environment"/>
<p>Example Office Environment</p>
</div>
<h3>10. Not Labour Intensive</h3>
<p>In terms of physical labour, on a list of 100, a job in the computer industry would likely be ranked 98 or 99 behind participants in sleep studies. You will likely end up with a nice ergonomic chair and a more comfortable working environment than your own desk at home (unless of course your a researcher at a university, in which case it will be the other way around). If you manage to land a job at a large software company there are often ample breaks, lots of snacks and many other perks. On the other hand, if you are so inclined you might even be able to get gym memberships for free or on the cheap to make up for the lack of &#8220;real work&#8221; you do all day.</p>
<h3>9. No Longer and Insociable Career Choice</h3>
<p>While you still can be an isolated programming coding away for hours on end this is becoming more of a rarity. Projects are often large and require enormous collaborative efforts in order to be completed. Conferences and workshops allow you to connect with other professionals and keep up on the latest ideas in the field.
</p>
<h3>8. Surrounded by Motivated, Young &#038; Intelligent People</h3>
<p>Often times tech departments are full of young people fresh out of school who are still very motivated and get excited about new ideas. For instance I work with many people who are still students and we often exchange links to interesting new technologies we find on the Internet. Additionally, if someone gets stuck on something many people can end up searching through the vast information to find a solution quicker. This keeps the work going quickly and makes it more interesting. This is a good environment to work in as opposed to a factory / warehouse where most people hate their job and can&#8217;t wait to leave at the end of the day.</p>
<div class="image" style="float:left; margin-left:-15px; padding-right: 15px;"><img src="http://www.jasonernst.com/wp-content/uploads/2009/01/connected-300x249.gif" alt="Always Connected"/>
<p>Always connected to the Internet, coworkers and valuable information</p>
</div>
<h3>7. Always Connected</h3>
<p>It is a requirement these days to be connected to the Internet if your business has anything to do with technology and this can be a very a good thing. As mentioned previously, this allows for easy communication and collaboration between people and departments. Even if the people are separated across the office, or in a different city / country etc they can still share files, reports and more. Techniques can be researched online and solutions can be found without having to reinvent the wheel each time. Eventually I suppose almost every career may be exposed to this type of thing once the Internet becomes completely pervasive.</p>
<h3>6. Often Interesting</h3>
<p>Computers in some form have become involved in almost every discipline around. This means that even if your passions isn&#8217;t necessarily computers, you could still apply computer science to your own field to help it improve. Computers can help with identifying chemicals in Chemistry, DNA, genes etc in Biology, complex equations and systems in Physics, calculate statistics for Political Science and the list goes on. In each of these fields however there are major obstacles that prevent the experts from doing an even better job at what they do because of the limitations of current computer systems. It may be that they aren&#8217;t user friendly enough, powerful enough, or that the problem is just plain impossible to compute in a reasonable time with the methods we have today. Even in the more &#8220;average&#8221; computer jobs like web design and programming, the job isn&#8217;t boring because each day there are new problems. There is always new content to be added to websites, new features to be added to programs and something will often go wrong. This problem solving is what makes it interesting.</p>
<div class="image" style="float:right;"><img src="http://www.jasonernst.com/wp-content/uploads/2009/01/salary-258x300.jpg" alt="Good Pay"/>
<p>IT / Computer Professionals often earn at <br/> least average salaries or higher in Canada</p>
</div>
<h3>5. Good Pay</h3>
<p>In my experience, in Canada at least, most technology workers seem to earn at least the average income or higher. There are usually good promotions, benefits and perks because the companies want to retain the workers since they have paid to keep up their training and education. I&#8217;ve also heard a few stories about systems that are running ancient software. Apparently there is a nuclear power plant near where I live that is running COBOL code on a robot that changes the spent nuclear rods from the plant. Since this is a such a vital function they have avoided upgrading the system or changing as much as possible. Now it turns out there is only one person left in North America who knows how it works so they pay lots of money for him to fly in from the US to fix it whenever there is trouble. So the lesson here: outlive everyone else who has worked on the system you are building <img src='http://www.jasonernst.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<h3>4. All Skill Levels Required</h3>
<p>Another reason why you may want to switch into computer science is because computer and IT jobs need people of all skill levels. You can get the jobs with everything from basic certification courses to community college diplomas, bachelor degrees or PhD&#8217;s. There is also a wide range of job titles you could hold: IT / Tech Support, Web Designer / Developer, Programmer, Analyst, Administrator, Database Designer, Resarcher, Team Leader etc&#8230; Once you are in the door at a company if you keep upgrading your education you should be able to keep climbing the ladder as well. Experience and Education are valued at many places.</p>
<h3>3. Retraining Encouraged</h3>
<p>Retraining is often encouraged for technology workers. Especially at the larger, successful companies. They want to maintain a competitive advantage and do not want to be seen using old technology. This means they may even pay for you to take upgrading courses or even for portions of diploma or degree programs. This is also extremely beneficial for the employee because as training increases they can demand more money, and at the same time they become more valuable to the competition. It also ensures that if you do loose your job later that you may have an easier time being rehired somewhere else.</p>
<h3>2. World is Dependent on Technology Now</h3>
<p>Try imagining a world without any computers, calculators or modern technology. Think slide rules, pen and pencil calculations, tables of sin and cosines etc. It would be impossible for us to keep track of our economies, banking systems, inventories etc. There would be no more long range communications and global business would essentially stop. Technology is ingrained in our lives now and there is no way of going back anymore.</p>
<p>On the other there are still people who do not understand much of modern technology. There are still CEOs who are unable to understand how to apply technology to problems in an effective way. This is where people trained in computer science may be able to help. There is a strong need for people who can communicate highly technical ideas in a way other people can understand so they can make informed decisions.</p>
<div class="image" style="float:left; margin-left: -15px; padding-right: 15px;"><img src="http://www.jasonernst.com/wp-content/uploads/2009/01/computer-241x300.jpg" alt="Computer Research"/>
<p>Computer Researcher</p>
</div>
<h3>1. Many Problems Still to be Solved</h3>
<p>The most compelling reason why you should study computer science is because of the vast amount of problems still to be solved. Computer Science is extremely young compared to Physics, Chemistry and Biology. To me this means that popular ideas are easier to challenge, people are still willing to accept change fairly easily. On top of this, the computer field itself changes so rapidly that what works at one time may not be applicable later. For over the last fifty years or so we have developed many techniques that work wonderfully on &#8220;electrical&#8221; computers. What happens if we change to computers that use light, or if we use quantum computers? More specifically than that even there are questions like &#8220;What is the best way to schedule packets in a wireless network?&#8221; in the subfield of wireless research. There are many other questions in many other subfields of computer science as well. </p>
<h3>Conclusion</h3>
<p>Yet despite all of these questions, we do not have enough people to answer them. Enrolment in recent years in Computer Science hasn&#8217;t been great (except since video game courses became popular). Alot of people were afraid after the dot.com bust a few years ago and many people were probably discouraged from taking computer science then. I was fairly worried then as well since I was in the middle of my undergrad degree at the time. Now with the economy doing poorly, computer jobs are quite secure. In the area where I live some of the largest technology companies are still hiring thousands of people (RIM, OpenText). On top of that think of how many businesses require some form of computer expertise. Almost every business larger than a small business where the one person does the job of the technologist themselves. Now is the best time to go and get retrained in computers. If you are Ontario, many of the colleges are even offering money to support it through the Second Career Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2009/01/30/top-10-reasons-to-study-computer-science-in-2009/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Cluster Computer Case Suggestions?</title>
		<link>http://www.jasonernst.com/2008/10/01/cluster-computer-case-suggestions/</link>
		<comments>http://www.jasonernst.com/2008/10/01/cluster-computer-case-suggestions/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:00:33 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Beowulf]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=96</guid>
		<description><![CDATA[So I&#8217;ve recently come across a bunch of free computers and I&#8217;ve decided to try to hook them together to form a beowulf style cluster for running some of my simulations on since I think I can modify the code to be parallel. I have tested all of the computers and have them spread across [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve recently come across a bunch of free computers and I&#8217;ve decided to try to hook them together to form a beowulf style cluster for running some of my simulations on since I think I can modify the code to be parallel. I have tested all of the computers and have them spread across my basement floor however I seem to have a problem. I need a way to enclose them into some sort of case or storage area. I don&#8217;t want to use wood and have been exploring some kind of plexiglass or similar material without much luck. So far the best idea I&#8217;ve seen has been the &#8220;<a title="Microwulf" href="http://www.calvin.edu/~adams/research/microwulf/" target="_blank">Microwulf</a>&#8220;.</p>
<p><span id="more-96"></span></p>
<div class="image" style="float:right;"><a href="http://www.jasonernst.com/wp-content/uploads/2008/10/2.jpg"><img src="http://www.jasonernst.com/wp-content/uploads/2008/10/2-300x225.jpg" alt="microwulf cluster" /></a>Microwulf Cluster</div>
<p>Anyway, until I start to actually build thing I have decided that I would try to get suggestions through this blog and maybe through some forums on what materials I could use to get these motherboards organized in a reasonable way. (Note: I have extremely limited handyman type skills and a low budget since I&#8217;m a student.) Keep in mind that I need a way to not only house the motherboards but also power supplies, a couple of switches and maybe some hard drives. I have 15 working computers so far and do not want to use the standard pc cases because I don&#8217;t want a wall of computers in my house. Feel free to offer up any suggestions and check back soon for pictures of the progress!</p>
<p><em>Update:</em> I have added a project page for the <a href="http://www.jasonernst.com/projects-index/scrappy-cluster/">SCrappy Cluster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonernst.com/2008/10/01/cluster-computer-case-suggestions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Distributed Screen Saver Project</title>
		<link>http://www.jasonernst.com/2008/09/10/distributed-screen-saver-project/</link>
		<comments>http://www.jasonernst.com/2008/09/10/distributed-screen-saver-project/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:52:21 +0000</pubDate>
		<dc:creator>Jason Ernst</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Distributed]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Saver]]></category>
		<category><![CDATA[Screen]]></category>

		<guid isPermaLink="false">http://www.jasonernst.com/?p=73</guid>
